<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Thinking in Data (3)â€”expand our class system</title>
	<atom:link href="http://www.xlogit.com/xlsyu/archives/75/feed" rel="self" type="application/rss+xml" />
	<link>http://www.xlogit.com/xlsyu/archives/75</link>
	<description>Rethinking the life</description>
	<pubDate>Fri, 09 Jan 2009 20:43:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: lovescience</title>
		<link>http://www.xlogit.com/xlsyu/archives/75#comment-52</link>
		<dc:creator>lovescience</dc:creator>
		<pubDate>Sun, 04 Sep 2005 18:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.xlogit.com/xlsyu/?p=75#comment-52</guid>
		<description>Python also have support for databases, GUIs, plotting etc. I try to do all my work in &lt;a href="http://www.python.org" rel="nofollow"&gt;Python&lt;/a&gt;. It is open source and free. It would be nice to be able to access your package through Python.</description>
		<content:encoded><![CDATA[<p>Python also have support for databases, GUIs, plotting etc. I try to do all my work in <a href="http://www.python.org" rel="nofollow">Python</a>. It is open source and free. It would be nice to be able to access your package through Python.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lovescience</title>
		<link>http://www.xlogit.com/xlsyu/archives/75#comment-51</link>
		<dc:creator>lovescience</dc:creator>
		<pubDate>Sun, 04 Sep 2005 18:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.xlogit.com/xlsyu/?p=75#comment-51</guid>
		<description>I haven't seen your previous posts on this topic. One obvious question is: have you tried Python? It would be a lot easier and more useful if you can write a package like this for Python than trying to develop it from bottom up in sth like C/C++. Python already has the most powerful data strutures, OO models, and support packages ready for use.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t seen your previous posts on this topic. One obvious question is: have you tried Python? It would be a lot easier and more useful if you can write a package like this for Python than trying to develop it from bottom up in sth like C/C++. Python already has the most powerful data strutures, OO models, and support packages ready for use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lin</title>
		<link>http://www.xlogit.com/xlsyu/archives/75#comment-48</link>
		<dc:creator>Lin</dc:creator>
		<pubDate>Sun, 28 Aug 2005 14:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.xlogit.com/xlsyu/?p=75#comment-48</guid>
		<description>Thanks for your efforts.It's very interesting.I closely followed this thread.Will you continue it?</description>
		<content:encoded><![CDATA[<p>Thanks for your efforts.It&#8217;s very interesting.I closely followed this thread.Will you continue it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
